| Project title | Ngouoni Stadium and Hotel |
| Client | Republic of Gabon |
| Location | Ngouoni, Gabon |
| Status | Project |
| Project type | Leisure and sport |
| Source | Open international competition - 1st prize |
| Project time | 2009 |
| Site area | 27,000 m2 |
| Number of seats | 700 |
| Tribune area | 900 m2 |
| Apartments area | 4,420 m2 |
The project consists of establishment of a small stadium of about 700 seats with one stand, accompanied with a building type G+1.
The adjoining hotel is a pavillion type building with 50 accommodation units. It is composed of three buildings
Services for relaxation, activities and outside entertainment will be placed in the free space between these buildings.


