| Project title | Bongoville stadium |
| Client | Republic of Gabon |
| Location | Bongoville, Gabon |
| Status | Completed |
| Project type | Sports facilities |
| Source | Open international competition - 1st prize |
| Project time | 2008-2009 |
| Construction time | 2010-2011 |
| Site area | 18,000 m2 |
| Number of seats | 2,500 |
| Building area | 3,497 m2 |
The project aim is reconstruction and expansion of the Bongoville football stadium, in the southeastern part of Gabon.
The project consists of a small stadium of 2,500 seats with two stands on western and eastern sides of the playground, accompanied with building, type G+1, on the eastern side. Both stands are covered with a porch roof.


