| Project title | Completion of Sports Complex Franceville and Expansion of a Stadium to 20,000 Seats |
| Client | Republic of Gabon |
| Location | Franceville, Gabon |
| Status | Completed |
| Project type | Sports facilities |
| Source | Open international competition - 1st prize |
| Project time | 2008-2009 |
| Construction time | 2010-2011 |
| Numer of seats | 20,200 |
| Floor area | 10,060 m2 |
| Building area | 25,765 m2 |
The project "Renovation of the Fanceville's Sports Complex" consisted of the demolition of one small part of the existing structures and the extension of the stadium in order to reach a total capacity of 20,000 spectators.
The plan is designed with a uniform distribution of stands' seats all along the field. Eastern and western stands will be accompanied with buildings G+2. The galleries are 60% covered with a porch roof.


